With recent lay offs and the state of the economy more and more families qualify for reduced or free lunch at school. Things you should know...
>NO deadline to apply
> Federal service provided, not a state service.
> Privacy - Every student enter a codes at the lunchroom, so no one is aware of how the account financed.
> Apply on-line from the privacy of your own home. Click here
> Pick up application at schools front office.
EFFECTIVE from July 1, 2010 to June 30, 2011
FREE MEAL SCALE
Household Size Annual Monthly Twice Per Month Every Two Weeks Weekly
1 14,079 1,174 587 542 271
2 18,941 1,579 790 729 365
3 23,803 1,984 992 916 458
4 28,665 2,389 1,195 1,103 552
5 33,527 2,794 1,397 1,290 645
6 38,389 3,200 1,600 1,477 739
7 43,251 3,605 1,803 1,664 832
8 48,113 4,010 2,005 1,851 926
For each additional family member add 4,862 406 203 187 94
REDUCED MEAL SCALE
Household Size Annual Monthly Twice Per Month Every Two Weeks Weekly
1 20,036 1,670 835 771 386
2 26,955 2,247 1,124 1,037 519
3 33,874 2,823 1,412 1,303 652
4 40,793 3,400 1,700 1,569 785
5 47,712 3,976 1,988 1,836 918
6 54,631 4,553 2,277 2,102 1,051
7 61,550 5,130 2,565 2,368 1,184
8 68,469 5,706 2,853 2,634 1,317
For each additional family member add 6,919 577 289 267 134
Under the provisions of the Free and Reduced Price meal policy, Kevin M. Thornton, Director, Food and Nutrition Services, will review applications and determine eligibility. You can call him to discuss if you are not in agreement with his decision.
DISCLAIMER: Any information above that may differ from District Website Updates is to be defaulted to District Website.
Tuesday, October 26, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment